Property Attributes
- MLS#5235910
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodFarmington Village
- Zip44138
- Style
- Year Built2003
- Taxes$ 8443
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
- Lot Size0.4301 Acres
Data Source:
MLSNow
Property Description
Welcome to Woodgate Farms in Olmsted Township! This beautifully updated, move-in-ready 4-bedroom, 2.5-bath home is tucked away on a desirable cul-de-sac lot and offers a versatile layout designed to fit a variety of lifestyles and needs. From the inviting spaces inside to the incredible outdoor living areas, this home is ready for you to simply move in and enjoy. The main level features an open-concept design filled with natural light, with a spacious living room highlighted by a gas fireplace. The living room flows seamlessly into the dining area and stunning updated kitchen, complete with white cabinetry, stone countertops, a brick backsplash, and stainless steel appliances. A convenient half bath, mud room, and laundry room just off the attached garage add functionality to the everyday routine. Upstairs, the spacious primary suite offers a walk-in closet and private bath, while three additional bedrooms and a full bath provide plenty of flexibility for bedrooms, a home office, guest space, or whatever your lifestyle requires. The finished basement adds even more usable space for a recreation room, hobbies, playroom, home gym, or everyday living, along with dedicated storage areas. Step outside and enjoy the covered front porch, spacious deck, and huge covered patio overlooking a peaceful wooded setting — providing plenty of room to relax, entertain, and enjoy the outdoors. An attached garage with built-in storage adds even more convenience. Located in the desirable Woodgate Farms development, residents enjoy access to wonderful community amenities including a pool, playground, and clubhouse. With its updated finishes, flexible living spaces, abundant outdoor areas, and convenient Olmsted Township location, this is a home that truly offers something for everyone. Come see all this amazing property has to offer!
| Price History | |
|---|---|
| 9/24/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance,Pool(s),Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Heated,Community |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Farmington Village |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Woodgate Farms Development at the intersection of Stearns Road and Schady Road. Go strait down Aaron Road. Turn right on Lynde Drive. Turn right on Watkin Road. Turn right on Tiller Road. Home is located on the left at the very end of the dead end street on the cul-de-sac. |
| ModificationTimestamp | 2026-09-24T16:08:35.110-00:00 |
| City | Olmsted Twp |
| Disclosures | HOA Disclosure |
| Association Name | Woodgate Farms/$60/monthly/Farmington Villiage |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8443 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED TWP |
| Legal Description | OL TR 3 S/L 33 FF 112.98 DEPTH 132.74 AC .4301 Split Plat for Farmington Village - BLK G |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Sump Pump,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1875 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Dead End,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.4301 |
| Lot Dimensions | 113 x 132.7 |
| Lot Size Acres | 0.4301 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool